Dealer inventory updated 10/20/2026, 8:35:01 PM Central. Confirm availability and final purchase terms with Village Marina.
COMPARE ACTUAL STOCK BOATS
A closer comparison.
Choose up to three boats from the current dealer feed. Compare their reported details and the questions to confirm.
| Detail | 2026 Cobalt R35Stock LS-5817 |
|---|---|
| Advertised asking price | Request price |
| Price qualifier | Confirm final terms |
| Status | Available |
| Year / condition | 2026 / New |
| Reported length | 35.3 ft |
| Reported beam | 10.83 ft |
| Installed engine report | Engine 1: Volvo Penta / V8-430 / 430 hp / Inboard/Outboard / unleaded / Hours: 10; Engine 2: Volvo Penta / V8-430 / 430 hp / Inboard/Outboard / unleaded / Hours: 10 |
| Individual engine hours | 10 hours per engine |
| Dealer-listed equipment excerpt (full list on boat page) | Length overall: 35' 4" Beam: 10' 10" Draft: 2' 4" drive up / 3' 2" drive down Bridge clearance: 9' 7" Dry weight: 13,400 lb Fuel capacity: 165 gal Engine: Twin Volvo Penta V8-430, 430 hp each (860 hp total) Drive: Volvo Penta Duoprop (DP) sterndrives, joystick control Hull side: White Hull bottom: White Deck: White Accent stripe: Rich Ebony Interior: Frost; Flint Grey (cabin) Cobalt factory order: #471217 Volvo Stainless Steel Propellers Gyroscope, Seakeeper 2 Trim Tabs with Pro Control Manual Black Leather/Stainless Steel Steering Wheel |
These are individual dealer reports. Model capabilities are separate from installed equipment. Confirm condition, engine configuration, meters, dimensions, options for each stock number. Asking prices are not final quotes.
Plan your ownership costs
Ask our AI buddy Piper